Qibla direction in Petare
The qibla direction in Petare (Venezuela) is 65.4° from true north — northeast. The distance to the Kaaba is about 11262 km along the great circle.
Direction65.4°Kaaba
Deviation—
Distance11262km
Compass Setting
True north65.4°
Magnetic compass78.8°
Magnetic declination13.4° W
On an ordinary (magnetic) compass, use 78.8° for the qibla — the magnetic declination here is about 13.4° (west).
Monthly Prayer Times — August 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Sat | 05:02 | 06:16 | 12:35 | 15:52 | 18:51 | 20:01 |
| 2Sun | 05:02 | 06:16 | 12:35 | 15:52 | 18:50 | 20:00 |
| 3Mon | 05:02 | 06:17 | 12:34 | 15:51 | 18:50 | 20:00 |
| 4Tue | 05:03 | 06:17 | 12:34 | 15:51 | 18:50 | 20:00 |
| 5Wed | 05:03 | 06:17 | 12:34 | 15:50 | 18:50 | 19:59 |
| 6Thu | 05:03 | 06:17 | 12:34 | 15:49 | 18:49 | 19:59 |
| 7Fri | 05:03 | 06:17 | 12:34 | 15:49 | 18:49 | 19:58 |
| 8Sat | 05:03 | 06:17 | 12:34 | 15:48 | 18:48 | 19:58 |
| 9Sun | 05:04 | 06:17 | 12:34 | 15:47 | 18:48 | 19:57 |
| 10Mon | 05:04 | 06:17 | 12:34 | 15:47 | 18:48 | 19:57 |
| 11Tue | 05:04 | 06:17 | 12:33 | 15:46 | 18:47 | 19:56 |
| 12Wed | 05:04 | 06:18 | 12:33 | 15:45 | 18:47 | 19:56 |
| 13Thu | 05:05 | 06:18 | 12:33 | 15:44 | 18:46 | 19:55 |
| 14Fri | 05:05 | 06:18 | 12:33 | 15:44 | 18:46 | 19:55 |
| 15Sat | 05:05 | 06:18 | 12:33 | 15:43 | 18:46 | 19:54 |
| 16Sun | 05:05 | 06:18 | 12:32 | 15:42 | 18:45 | 19:53 |
| 17Mon | 05:05 | 06:18 | 12:32 | 15:41 | 18:45 | 19:53 |
| 18Tue | 05:05 | 06:18 | 12:32 | 15:40 | 18:44 | 19:52 |
| 19Wed | 05:06 | 06:18 | 12:32 | 15:39 | 18:44 | 19:52 |
| 20Thu | 05:06 | 06:18 | 12:32 | 15:38 | 18:43 | 19:51 |
| 21Fri | 05:06 | 06:18 | 12:31 | 15:37 | 18:43 | 19:50 |
| 22Sat | 05:06 | 06:18 | 12:31 | 15:36 | 18:42 | 19:50 |
| 23Sun | 05:06 | 06:18 | 12:31 | 15:35 | 18:42 | 19:49 |
| 24Mon | 05:06 | 06:18 | 12:31 | 15:34 | 18:41 | 19:48 |
| 25Tue | 05:06 | 06:18 | 12:30 | 15:33 | 18:41 | 19:48 |
| 26Wed | 05:06 | 06:18 | 12:30 | 15:32 | 18:40 | 19:47 |
| 27Thu | 05:06 | 06:18 | 12:30 | 15:32 | 18:39 | 19:47 |
| 28Fri | 05:07 | 06:18 | 12:29 | 15:33 | 18:39 | 19:46 |
| 29Sat | 05:07 | 06:18 | 12:29 | 15:33 | 18:38 | 19:45 |
| 30Sun | 05:07 | 06:18 | 12:29 | 15:33 | 18:38 | 19:45 |
| 31Mon | 05:07 | 06:18 | 12:28 | 15:33 | 18:37 | 19:44 |
Today's times in the city's local time (Türkiye: Diyanet method; other regions: MWL). · Muslim World League